Received Time | Observation Time ▼ | Status |
---|---|---|
04/20 18:53 | 04/20 27:15 -- 28:30 | Finished |
Canceled: DDT(Kyoto) ToO: 25A-K-0005 / PI: 野上大作 / Obs Night: 0.139 | ||
04/14 06:14 | 04/13 28:15 -- 28:59 | Finished |
Canceled: DDT(Kyoto) ToO: 25A-K-0018 / PI: 田口健太 / Obs Night: 0.074 | ||
04/13 16:16 | 04/13 27:00 -- 28:15 | Finished |
Canceled: DDT(Kyoto) ToO: 25A-K-0005 / PI: 野上大作 / Obs Night: 0.147 | ||
04/04 19:01 | 04/04 27:30 -- 28:50 | Finished |
Canceled: 25A-K-0030 / PI: 大塚雅昭 / Title: 科学教育機関としての岡山天文台の機能強化:一般向け天体画像データの取得 ToO: 25A-K-0005 / PI: 野上大作 / Obs Night: 0.138 | ||
04/05 01:24 | 04/04 25:00 -- 25:10 | Finished |
Canceled: 25A-K-0030 / PI: 大塚雅昭 / Title: 科学教育機関としての岡山天文台の機能強化:一般向け天体画像データの取得 ToO: 25A-K-0017 / PI: 田口健太 / Obs Night: 0.019 | ||
04/05 00:14 | 04/04 24:10 -- 25:00 | Finished |
Canceled: 25A-K-0030 / PI: 大塚雅昭 / Title: 科学教育機関としての岡山天文台の機能強化:一般向け天体画像データの取得 ToO: 25A-K-0017 / PI: 田口健太 / Obs Night: 0.095 | ||
04/04 16:30 | 04/04 24:00 -- 24:10 25:10 -- 26:10 | Finished Partially Canceled |
Canceled: 25A-K-0030 / PI: 大塚雅昭 / Title: 科学教育機関としての岡山天文台の機能強化:一般向け天体画像データの取得 ToO: 25A-K-0012 / PI: 中谷友哉 / Obs Night: 0.133 | ||
03/31 12:30 | 03/31 24:00 -- 25:30 | Finished |
Canceled: 25A-K-0019 / PI: Ueda Yoshihiro / Title: KOOL-MAPS: On the spatially resolved ionized regions of nearby hard X-ray AGNs and their host galaxies ToO: 25A-K-0017 / PI: 田口健太 / Obs Night: 0.167 | ||
03/17 16:27 | 03/17 21:00 -- 21:35 | Finished |
Canceled: 25A-K-0031 / PI: Muhamad Zamzam Nurzaman / Title: Time-resolved Imaging of Stellar Flares in Open Clusters to Analyze Stellar Magnetic Activity ToO: 25A-K-0008 / PI: 前田啓一 / Obs Night: 0.067 | ||
03/13 23:00 | 03/13 22:55 -- 24:00 | Finished |
Canceled: Engineering Time ToO: 25A-K-0017 / PI: 田口健太 / Obs Night: 0.123 | ||
02/22 00:18 | 02/21 24:00 -- 24:50 | Finished |
Canceled: 25A-K-0006 / PI: 前田啓一 / Title: Follow-up Observations of Supernovae and Explosive Transients; KASTOR-Phase II ToO: 25A-K-0017 / PI: 田口健太 / Obs Night: 0.078 | ||
02/16 22:31 | 02/16 24:00 -- 24:50 | Finished |
Canceled: 25A-K-0015 / PI: 前原裕之 / Title: Multiwavelength observations of stellar flares on the active M dwarf AD Leonis using Seimei and GMRT ToO: 25A-K-0017 / PI: 田口健太 / Obs Night: 0.077 | ||
02/09 19:50 | 02/09 19:50 -- 20:20 | Finished |
Canceled: 25A-K-0024 / PI: 前原裕之 / Title: High time-cadence spectroscopy of M dwarf flares with Seimei/TriCCS ToO: 25A-K-0003 / PI: 太田耕司 / Obs Night: 0.052 |